POA
The Tessoro 482 layout offers two spacious living areas with a comfortable lounge in the front and a u-shaped rear lounge settee with two multi positional electric double drop down beds.
Seat belts (including driver) | 4 |
---|---|
Berths (sleeping positions) | 4 |
Overall length | 7.38m |
Overall width (mirrors folded) | 2.30m |
Overall height | 2.89m |
MTPLM (a)* | 3500kg |
Mass in running order (b)* | 3086kg |
Maximum user payload (a-b) | 414kg |
Gross train weight | 5050kg |
Maximum trailer weight | 1550kg |
Rear Garage Aperture Dimensions (mm)# | 350(h) x540(w) x2175(d) |
---|---|
Rear Garage Max Load Limit | 150kg |
Front Bed | Double 1390mm x 1900mm / 4’6’’ x 6’2’’ |
Hinged Roof Bed | Double 1390mm x 1900mm / 4’6’’ x 6’2’’ |
Chassis | Ford |
Engine size | 2 litre |
Gearbox | Manual |
Engine power | 170bhp |
IMPORTANT INFORMATION
Data & accuracy: The contents of this publication are as accurate as possible at the time of going to press, but this information should not be regarded as an infallible guide to current specifications, nor does it constitute an offer for the sale of any particular vehicle. Details of performance, dimensions and weights are subject to minor deviations within manufacturer tolerance limits (max +/- 5%).
# Garage dimensions quoted are “aperture” height and width and interior garage dimensions may vary.